IRS Warning: Don’t Miss Your 2021 Unclaimed Money Refund Worth Up to $6,728

The IRS has issued an urgent reminder — more than 1.1 million Americans are still owed tax refunds from the 2021 tax year, totaling over $1 billion in unclaimed money.
If you haven’t filed your 2021 tax return, you could be part of this group — but the deadline to claim your refund is April 15, 2025.
You may have access to support you didn’t know about—find out more here!
Why Are These Refunds Still Unclaimed?
Many missed filing their 2021 returns due to pandemic disruptions and changing IRS operations.
Now, the IRS estimates the median refund per eligible taxpayer is $781, but millions stand to lose it forever if they don’t act soon.
By law, taxpayers have three years to claim their refund. After that, the money becomes the property of the U.S. Treasury.
The April 15, 2025 deadline is final for 2021 returns.
Earned Income Tax Credit (EITC) Could Add Even More
Failing to file also means missing out on the EITC, potentially worth up to $6,728 if you have qualifying children. Income thresholds applied for 2021 include:
-
Up to $57,414 (married, 3+ kids)
-
Up to $53,865 (married, 2 kids)
-
Up to $48,108 (married, 1 kid)
-
Up to $27,380 (married, no kids)
How to Claim Your Refund?
-
File your 2021 tax return (Form 1040 or 1040-SR).
-
Gather missing forms (W-2, 1099) from employers or banks.
-
Use the IRS’s online account or request a wage transcript (Form 4506-T).
-
Check the IRS website or call 800-TAX-FORM for forms and guidance.
Note: Refunds may be held if you haven’t filed 2022 or 2023 returns or if you owe the IRS or have past-due debts like student loans or child support.
State-by-State Breakdown of Potential Unclaimed Refunds
Here’s how much unclaimed money might be sitting in each state, waiting for taxpayers to claim:
-
Alabama: 18,100 people | Median Refund: $743 | Total: $16,048,100
-
Alaska: 3,600 | $832 | $3,464,100
-
Arizona: 28,700 | $680 | $24,284,300
-
Arkansas: 10,200 | $709 | $8,742,300
-
California: 116,300 | $600 | $92,299,600
-
Colorado: 19,200 | $781 | $17,267,500
-
Connecticut: 11,700 | $860 | $11,092,500
-
Delaware: 4,400 | $790 | $4,112,700
-
District of Columbia: 2,700 | $883 | $2,642,900
-
Florida: 69,800 | $732 | $61,087,200
-
Georgia: 38,500 | $720 | $33,515,300
-
Hawaii: 5,500 | $865 | $5,281,800
-
Idaho: 5,500 | $649 | $4,495,800
-
Illinois: 44,500 | $892 | $42,482,800
-
Indiana: 25,000 | $778 | $22,581,300
-
Iowa: 10,900 | $797 | $9,911,600
-
Kansas: 9,700 | $746 | $8,640,200
-
Kentucky: 13,800 | $747 | $12,098,400
-
Louisiana: 17,000 | $777 | $15,278,200
-
Maine: 4,100 | $817 | $3,714,100
-
Maryland: 22,900 | $837 | $21,766,300
-
Massachusetts: 27,000 | $936 | $26,581,100
-
Michigan: 40,300 | $854 | $37,301,500
-
Minnesota: 15,900 | $670 | $13,224,100
-
Mississippi: 9,600 | $701 | $8,283,600
-
Missouri: 22,900 | $722 | $19,960,200
-
Montana: 3,600 | $679 | $3,068,800
-
Nebraska: 5,000 | $760 | $4,439,000
-
Nevada: 13,700 | $783 | $12,347,800
-
New Hampshire: 4,800 | $833 | $4,509,400
-
New Jersey: 31,700 | $657 | $26,537,500
-
New Mexico: 7,200 | $843 | $6,569,300
-
New York: 73,000 | $995 | $72,477,100
-
North Carolina: 35,800 | $719 | $30,754,100
-
North Dakota: 2,400 | $781 | $2,147,100
-
Ohio: 39,400 | $762 | $34,735,100
-
Oklahoma: 15,400 | $739 | $13,501,500
-
Oregon: 19,300 | $772 | $16,981,500
-
Pennsylvania: 53,100 | $993 | $52,121,800
-
Rhode Island: 3,600 | $946 | $3,487,000
-
South Carolina: 14,400 | $683 | $12,313,300
-
South Dakota: 2,600 | $745 | $2,237,700
-
Tennessee: 21,000 | $708 | $18,085,400
-
Texas: 102,200 | $810 | $94,792,200
-
Utah: 8,700 | $696 | $7,553,700
-
Vermont: 2,400 | $816 | $2,136,900
-
Virginia: 28,500 | $749 | $25,896,200
-
Washington: 35,200 | $880 | $33,716,000
-
West Virginia: 4,800 | $818 | $4,422,800
-
Wisconsin: 14,300 | $730 | $12,425,300
-
Wyoming: 2,100 | $790 | $1,922,800
Total: 1,142,000 taxpayers | Median Refund: $781 | $1,025,336,800 unclaimed
This data is sourced from the IRS, read more here.
Read: The State By State Guide to Unclaimed Assets
Don’t Lose What’s Yours – Act Before April 15, 2025
Your money is sitting unclaimed — and time is running out.
File your 2021 return now and claim your refund before the IRS deadline.
You might be surprised how much you’re owed!
For forms, help, or to file: Visit IRS.gov or call 800-829-3676.
Previous article: Hidden Money Alert: The IRS, Social Security, and Even You Could Have Unclaimed Funds
-
Don't miss out on money that's rightfully yours. Let us help you quickly search for unclaimed assets.
Start your free search now and see if you're owed a financial surprise!